WESTY’S RACE PREVIEW
Caulfield – 02/02/2019
Caulfield Race 9
Fair to say a big week in racing. Hard to find a race with high data quality that hasn’t been decimated by key chance scratchings. But the last of the day seems to be a race that shouldn’t throw up too many surprises. A moderate speed should give the better chances to watch and make their move at the turn. Data suggests that the front pack horses will be advantaged, so the strong turn of foot from the front is what we are looking for. Good luck.
NO | NAME | COMMENT |
3 | Our Peaky Blinders | Should jump well and accelerate to the line with a strong turn of foot. Meech riding well, value runner of the race. |
4 | Ruettiger | The only data support this horse is the top barrier. Uphill from there data wise. |
5 | Tried And Tired | Top jockey for the race, but will need a turbo switch to keep him in the race beyond the bend. Probably won’t have one. |
6 | Barthelona | Want to see him get back into form, but the acceleration in this race wont suit him from where he might settle. |
7 | Mr Money Bags | OK draw for the trip to find a nice position off the pace and decent turn of foot to hit the line. Looks very strong. |
8 | Top Me Up | Dunn good in these races but data suggests this horse wont make the trip. |
9 | Valac | Should jump well and give a show with an even pace, but SFR doesn’t support this. |
10 | Heptagon | Zahra rates highly to give him an honest run to the line. Should be up there. |
11 | Critical Thinking | May have to fight hard to lead and fall away, but if not too hot early can steal it from the front. |
12 | Streets Of Avalon | Good draw to get in a good position but data suggests he may burn his tickets early. |
14 | Rib Eye | Should see them fight for the lead early, might have a chance to swoop with a strong turn of foot. Maybe too far back. |
Looking for all race meetings and advanced virtual data tables?