WESTY’S RACE PREVIEW
Flemington – 09/03/2019
Flemington Race 9
Huge day of racing at Flemington, good luck finding a winner. The last has good data quality, good horses, good distance, likely to be a good track as well as some very good jockeys. Honoured to have Sir William in this field. No real fight for the lead early in this race, which suggests that the on pacers should get it easy in transit. Looking for Naantali and I am a Star to be the best chances in this category with Think Bleue the beneficiary of an even paced mile if it happens. Some better swoopers at odds fly under the radar in this race, yet another week for the wider multiples. Good Luck.
NO | NAME | Comment |
1 | I Am A Star | Should get out well and lead, might find it hard when it gets serious. |
2 | Spanish Reef | Should get out nicely but unlikely to enjoy swinging for home. |
3 | Sopressa | Backmarker that will need things to go right, but has the acceleration to be in the finish. Value. |
4 | Think Bleue | Evenly ranked across the data suggesting a solid run. Value runner of the race. |
5 | I’m A Princess | Rates well with Currie on board, and should close out the race well with a strong turn of foot. |
6 | Futooh | Data suggests she won’t enjoy this race. |
7 | Bring Me Roses | Sir William and McEvoy. Top turn of foot and well weighted, should settle mid field and be in the finish. |
8 | Payroll | Remember him two years ago on Stakes Day, doesn’t mind Flemington, but data suggests this race is too hard. |
9 | Pure Scot | Should settle mid field and close hard, just a matter of freshness this far into her prep. |
10 | Naantali | Shes been so impressive lately, and she should be on pace and run out the mile well. |
11 | Penny To Sell | Will probably be lost at the start, but will come home hard if the opportunity presents. Value. |
12 | Supre | Should get the early TV time, but data suggests the swoopers to be too much for Browny. |
13 | Maracaibo | Might be prominent early, but may fall away when it gets serious. |
Looking for all race meetings and advanced virtual data tables?