WESTY’S RACE PREVIEW
Flemington – 16/02/2019
Flemington Race 8
Great edition of the Lightning Stakes with horses from all over Australia. The better chances seem to be the younger fresher horses, and there has been little support for the more experienced sprinters. No pace in a race down the straight probably suggests that experience at Flemington will count for something. Races like this always throw up something, liking the wider exotics with some of the longer prices. Good luck.
NO | NAME | COMMENT |
1 | Osborne Bulls | Goes well fresh and closes hard, just a question down the straight from that far back. |
2 | Battle Hero | Top turn of foot in the race and should be up on the speed. Value runner of the race. |
3 | Glenall | Should jump well but won’t be seen when it gets serious. |
4 | In Her Time | Data suggests she will be prominent early but will fall away late. |
5 | Missrock | Love her to bits, but competitiveness has to be questioned. No data in her favour. |
6 | Divine Quality | If there is a fast pace she will fly home. Loves Flemington, good value. |
7 | Written By | Hard to know what the straight does to him, but good steady pace to the line and slower pace may suit him. Value. |
8 | Graff | Great late closing speed and can fly first up. Question mark on the straight though. |
9 | Lean Mean Machine | Waller Jmac counts for something, but no data suggests he will enjoy this race. |
10 | Sunlight | Can’t forget her spring campaign, and data suggests a steady pace to be in the finish. |
11 | Jedastar | Will get TV time early but that might be all she wrote. Kennewell might be up to something though. |
Looking for all race meetings and advanced virtual data tables?